#26 Collin Miller  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 21, 2018  at Cleary   13-4    .250  .500  2-2  0-0.0  
Mar 03, 2018  at Tennessee Wesleyan   9-10    .200  .600  0-0  0-0.0  
Mar 06, 2018  vs Point   17-9    .333  .667  6-7  1-0.5  
Mar 08, 2018  at Cumberlands   6-5    .286  .571  1-1  0-0.0  
Mar 10, 2018  MONTREAT   14-3    .375  .625  10  8-12  0-0.0  
Mar 24, 2018  UNION (KY.)   12-3    .364  .636  1-4  0-0.0  
Mar 28, 2018  at Siena Heights   4-7    .364  .636  0-0  0-0.0  
Mar 30, 2018  ROBERT MORRIS (ILL.)  14-2    .357  .643  5-7  0-0.0  
Apr 04, 2018  MADONNA   11-12    .357  .643  0-1  1-1.0  
Apr 07, 2018  INDIANA TECH   11-14    .357  .643  7-11  0-0.0  
Apr 11, 2018  at Concordia (Mich.)   11-8    .357  .643  2-2  0-0.0  
Apr 18, 2018  MICHIGAN-DEARBORN   11-12    .333  .600  4-6  0-0.0  
Apr 21, 2018  at Lawrence Tech   8-12    .312  .625  3-5  1-0.5  
Totals     141-101  13  16  .312  10  .625  46  39-58  3-2.0  

Per-game summary 
Games played: 13
Shots per game: 1.23
Goals per game: 0.38
Assists per game: 0.15
Points per game: 0.54
Faceoff W-L pct: 0.672
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0