| #26 Collin Miller |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 21, 2018 | at Cleary | 13-4 | * | 1 | 1 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0 | 8 | 0 | 0 | 2-2 | 0-0.0 | |
| Mar 03, 2018 | at Tennessee Wesleyan | 9-10 | * | 0 | 0 | 0 | 1 | .200 | 1 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 06, 2018 | vs Point | 17-9 | * | 1 | 1 | 2 | 1 | .333 | 1 | .667 | 0 | 0 | 0 | 6 | 1 | 1 | 6-7 | 1-0.5 | |
| Mar 08, 2018 | at Cumberlands | 6-5 | * | 0 | 0 | 0 | 1 | .286 | 0 | .571 | 0 | 0 | 0 | 2 | 0 | 0 | 1-1 | 0-0.0 | |
| Mar 10, 2018 | MONTREAT | 14-3 | * | 1 | 0 | 1 | 1 | .375 | 1 | .625 | 0 | 0 | 0 | 10 | 1 | 1 | 8-12 | 0-0.0 | |
| Mar 24, 2018 | UNION (KY.) | 12-3 | * | 1 | 0 | 1 | 3 | .364 | 2 | .636 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | 0-0.0 | |
| Mar 28, 2018 | at Siena Heights | 4-7 | * | 0 | 0 | 0 | 0 | .364 | 0 | .636 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 30, 2018 | ROBERT MORRIS (ILL.) | 14-2 | * | 1 | 0 | 1 | 3 | .357 | 2 | .643 | 0 | 0 | 0 | 6 | 2 | 0 | 5-7 | 0-0.0 | |
| Apr 04, 2018 | MADONNA | 11-12 | * | 0 | 0 | 0 | 0 | .357 | 0 | .643 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 1-1.0 | |
| Apr 07, 2018 | INDIANA TECH | 11-14 | * | 0 | 0 | 0 | 0 | .357 | 0 | .643 | 0 | 0 | 0 | 4 | 2 | 1 | 7-11 | 0-0.0 | |
| Apr 11, 2018 | at Concordia (Mich.) | 11-8 | * | 0 | 0 | 0 | 0 | .357 | 0 | .643 | 0 | 0 | 0 | 4 | 1 | 0 | 2-2 | 0-0.0 | |
| Apr 18, 2018 | MICHIGAN-DEARBORN | 11-12 | * | 0 | 0 | 0 | 1 | .333 | 0 | .600 | 0 | 0 | 0 | 4 | 0 | 0 | 4-6 | 0-0.0 | |
| Apr 21, 2018 | at Lawrence Tech | 8-12 | * | 0 | 0 | 0 | 1 | .312 | 1 | .625 | 0 | 0 | 0 | 2 | 0 | 0 | 3-5 | 1-0.5 | |
| Totals | 141-101 | 13 | 0 | 5 | 2 | 7 | 16 | .312 | 10 | .625 | 0 | 0 | 0 | 46 | 7 | 3 | 39-58 | 3-2.0 |
| Per-game summary |
|
Games played: 13 Shots per game: 1.23 Goals per game: 0.38 Assists per game: 0.15 Points per game: 0.54 Faceoff W-L pct: 0.672 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |